<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Egyptian Merchants &#8211; Ancient Society</title>
	<atom:link href="https://ancientsociety.com/tag/egyptian-merchants/feed/" rel="self" type="application/rss+xml" />
	<link>https://ancientsociety.com</link>
	<description>Ancient Egypt, Greece &#38; Rome History</description>
	<lastBuildDate>Thu, 16 Jul 2026 04:48:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://ancientsociety.com/wp-content/uploads/favicon-1-150x126.png</url>
	<title>Egyptian Merchants &#8211; Ancient Society</title>
	<link>https://ancientsociety.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">167794014</site>	<item>
		<title>What Did the Ancient Egyptians Trade? Goods, Partners and Routes</title>
		<link>https://ancientsociety.com/egypt/what-did-ancient-egyptians-trade/</link>
		
		<dc:creator><![CDATA[Ancient Egypt]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 12:12:09 +0000</pubDate>
				<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Ancient Commerce]]></category>
		<category><![CDATA[Barter]]></category>
		<category><![CDATA[Byblos]]></category>
		<category><![CDATA[Cedar Woods]]></category>
		<category><![CDATA[Egyptian Economy]]></category>
		<category><![CDATA[Egyptian Merchants]]></category>
		<category><![CDATA[Egyptian Trade]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lapis Lazuli]]></category>
		<category><![CDATA[Linen]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Nile River]]></category>
		<category><![CDATA[Nubia]]></category>
		<category><![CDATA[Papyrus]]></category>
		<category><![CDATA[Punt]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trade Routes]]></category>
		<guid isPermaLink="false">https://www.ancientsociety.com/?p=1783</guid>

					<description><![CDATA[The ancient Egyptians traded grain, gold, linen, papyrus, glass, pottery, wine, oil, jewelry, and other manufactured goods. In return, Egypt imported materials that were scarce or unavailable along the Nile, including cedarwood, silver, copper, tin, incense, ivory, ebony, animal skins, precious stones, and exotic animals. Egypt’s location connected northeastern Africa with the Mediterranean, the Levant, Nubia, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1783</post-id>	</item>
	</channel>
</rss>
